Size | US | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Length |
---|---|---|---|---|---|---|
S | 4 | 33.9 | 37.8 | 26 | 29.9 | 36.2 |
M | 6/8 | 35.4 | 39.4 | 27.6 | 31.5 | 36.6 |
L | 10/12 | 37.8 | 41.7 | 29.9 | 33.9 | 37 |
XL | 14 | 40.2 | 44.5 | 32.3 | 36.2 | 37.4 |
2XL | 16 | 42.5 | 46.5 | 34.6 | 38.6 | 37.8 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.