Size | US | Length | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 4 | 50.8 | 31.5 | 32.3 | 28.3 | 32.3 |
M | 6/8 | 51.2 | 33.1 | 33.9 | 29.9 | 33.9 |
L | 10/12 | 51.6 | 35.4 | 36.2 | 32.3 | 36.2 |
XL | 14 | 52 | 34.6 | 38.6 | 34.6 | 38.6 |
2XL | 16 | 52.4 | 37 | 40.9 | 37 | 40.9 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.