Size | US | Waist | Waist Stretch Amount | Length | HIP |
---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.2 | 40.2 |
M | 6/8 | 26.4 | 30.3 | 42.1 | 40.6 |
L | 10/12 | 28.3 | 32.3 | 44.1 | 40.9 |
XL | 14 | 31.5 | 35.4 | 47.2 | 41.3 |
2XL | 16 | 34.6 | 38.6 | 50.4 | 41.7 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.