Size | US | Waist | Waist Stretch Amount | HIP | Length |
---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.2 | 16.5 |
M | 6/8 | 26.4 | 30.3 | 42.1 | 16.9 |
L | 10/12 | 28.3 | 32.3 | 44.1 | 17.3 |
XL | 14/16 | 31.5 | 35.4 | 47.2 | 17.7 |
2XL | 18 | 34.6 | 38.6 | 50.4 | 18.1 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.