Size | US | Top Length | Bust | Waist | Waist Stretch Amount | HIP |
---|---|---|---|---|---|---|
0XL | 14W | 52.6 | 35.4 | 32.3 | 44.9 | 49.6 |
1XL | 16W | 53.2 | 37.8 | 34.6 | 47.2 | 52 |
2XL | 18W | 53.9 | 40.2 | 37 | 49.6 | 54.3 |
3XL | 20W | 54.6 | 42.5 | 39.4 | 52 | 56.7 |
4XL | 22W | 55.2 | 44.9 | 41.7 | 54.3 | 59.1 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.