Size | US | Waist | Waist Stretch Amount | HIP | Bottom Length |
---|---|---|---|---|---|
S | 4 | 24.4 | 28.3 | 40.2 | 19.7 |
M | 6/8 | 26.4 | 30.3 | 42.1 | 20.1 |
L | 10/12 | 28.3 | 32.3 | 44.1 | 20.5 |
XL | 14/16 | 31.5 | 35.4 | 47.2 | 20.9 |
2XL | 18 | 34.6 | 38.6 | 50.4 | 21.3 |
Do you like cookies? 🍪 We use cookies to ensure you get the best experience on our website.